Inicio ›
| Disco | año | sello | Nota | Autor |
|---|---|---|---|---|
| !!! - Myth Takes | 2007 | Warp Records | 9.3 | Ricardo |
| (lo:muêso) - (next:matêria) | 2005 | Aloud Music | 8.1 | Sprnknwn |
| (lo:muêso) - Giant Catarzêe | 2008 | Aloud Music | 8.3 | Sprnknwn |
| (lo:muêso) - Palindromê EP | 2010 | Aloud Music | 7.5 | Sprnknwn |
| ...And You Will Know Us By The Trail Of Dead - So Divided | 2006 | Interscope | 8.4 | Sprnknwn |
| ...And You Will Know Us By The Trail Of Dead - The Century of Self | 2009 | Richter Scale Records / Justice Records | 8.2 | Sprnknwn |
| 16 Horsepower - Secret South | 2000 | Glitterhouse | 8.6 | Clavos |
| 1990s - Cookies | 2007 | Sinnamon | 7.9 | Ricardo |
| 413 - Reschith | 2008 | autoproducido | 8.0 | Ricardo |
| 5000 rpm - [Héroe] de unxs..[Tirano] de otrxs | 2007 | Miusichole Records | 7.8 | Sprnknwn |
| 65DaysOfStatic - We Were Exploding Anyway | 2010 | Hassle Records / Monotreme Records (Alumni) | 8.8 | Zombie |
| A Perfect Circle - Mer de Noms | 2000 | Virgin | 9.5 | Eowyn |
| A Perfect Circle - Thirteenth Step | 2003 | Virgin | 8.0 | Sprnknwn |
| AaRON - Artificial animals riding on neverland | 2007 | Pupilo | 7.7 | Sprnknwn |
| Aereogramme - My Heart Has a Wish That You Would Not Go | 2007 | Sonic Unyon | 8.0 | Engel H |
| Afghan Whigs - Congregation | 1991 | Sub Pop | 9.5 | Superunknow |
| Agnus Dei - Renacer | 2009 | Autoeditado | 6.0 | Sprnknwn |
| Ainara Legardon - Each Day A Lie | 2005 | Winslow Lab | 9.2 | Sprnknwn |
| Ainara LeGardon - Forgive Me If I Don't Come Home to Sleep Tonight | 2009 | Winslow Lab | 8.3 | Sprnknwn |
| Air - Pocket Symphony | 2007 | Astralwerks/EMI | 6.8 | Ricardo |
| Alamo Race Track - Black Cat John Brown | 2006 | Excelsior Recordings | 8.3 | Dani Ruido |
| Alice In Chains - Black Gives Way to Blue | 2009 | Virgin | 8.7 | Sprnknwn |
| Am Mut - Gorgonae | 2009 | Autoeditado | 7.7 | Sprnknwn |
| Amplifier - Insider | 2006 | SPV | 8.5 | Engel H |
| Angels & Airwaves - We Don't Need To Whisper | 2006 | Universal | 6.6 | Sprnknwn |
| Animal Collective - Fall Be Kind | 2009 | Domino | 8.3 | Clavos |
| Animal Collective - Feels | 2005 | Paw Tracks, Fat Cat | 8.0 | monstersintheparasol |
| Animal Collective - Merriweather Post Pavillion | 2009 | Domino | 8.3 | Clavos |
| Animal Collective - Strawberry Jam | 2007 | Domino | 8.4 | Clavos |
| Another Kind of Death - Sleepless Every Night | 2007 | Underhill | 8.1 | Sprnknwn |
| Antigua&Barbuda - La Pirámide Invertida | 2008 | Autoeditado | 8.0 | Sprnknwn |
| Antigua&Barbuda - Try Future | 2009 | Arindelle / Flying Elephant | 8.0 | Sprnknwn |
| Antonio Crash - Acusticanoia | 2008 | Llorando en pelotas | 7.5 | Sprnknwn |
| Arcade Fire - Neon Bible | 2007 | Merge | 9.0 | Sprnknwn |
| Arctic Monkeys - Favourite Worst Nightmare | 2007 | Domino | 9.0 | Ricardo |
| Arkanoid - Get Yourself Influenced | 2005 | Underhill | 8.2 | Sprnknwn |
| Arlo - Stab the Unstoppable Hero | 2002 | Sub Pop | 8.5 | Superunknow |
| Art Brut - Art Brut vs. Satan | 2009 | Downtown | 7.5 | Sprnknwn |
| Art Brut - It's a Bit Complicated | 2007 | EMI / Mute | 6.8 | Sprnknwn |
| ASHES dIVIDE - Keep telling myself it's allright | 2008 | Island records | 6.2 | Àlarik |
| Asian Dub Foundation - Rafi's Revenge | 1998 | London Records | 9.0 | Ricardo |
| Asva - Futurists Against the Ocean | 2005 | Web of Mimicry | 7.5 | monstersintheparasol |
| At Least... - The Only Secret Is The One Never Told | 2007 | autoproducido | 8.4 | Ricardo |
| Ataxia - Automatic Writing | 2004 | Record Collection | 8.5 | monstersintheparasol |
| Atom Rhumba - Amateur Universes | 2006 | Oihuka | 8.8 | Ricardo |
| Audience - A Shake in Calm Water | 2009 | Bidehuts | 8.5 | Sprnknwn |
| Audience - Trying Wings On Roots | 2007 | Noizpop | 8.5 | Sprnknwn |
| Audioslave - Audioslave | 2002 | Sony | 7.9 | Sprnknwn |
| Audioslave - Revelations | 2006 | Epic/Interscope | 8.1 | Sprnknwn |
| Avenged Sevenfold - Avenged Sevenfold | 2007 | Warner Bros. | 3.8 | Ricardo |
| Avenues & Silhouettes - Oh, How Welcoming Your Reflection | 2007 | autoproducido | 9.0 | Ricardo |
| B-52's, The - Funplex | 2008 | 5.0 | Ricardo | |
| B-Violet - En Este Mundo | 2004 | Zero | 7.2 | Sprnknwn |
| Bad Religion - Into The Unknown | 1983 | Epitaph | 6.0 | Superunknow |
| Bad Religion - No Control | 1989 | Epitaph | 9.0 | Superunknow |
| Baltic Sea, The - Forthcoming Science Theory | 2007 | Pupilo | 7.0 | Sprnknwn |
| Baroness - Blue Record | 2009 | Relapse | 8.6 | Sprnknwn |
| Bat For Lashes - Two Suns | 2009 | Parlophone/Astralwerks | 8.6 | Clavos |
| Battles - Mirrored | 2007 | Warp Records | 9.4 | Ricardo |
| Bauhaus - Go Away White | 2008 | Bauhaus Music | 7.6 | Clavos |
| Beach House - Teen Dream | 2010 | Sub Pop | 8.2 | Clavos |
| Beat Up - Black Rays Defence | 2005 | Fantastic Plastic | 7.7 | Sprnknwn |
| Beck - Modern Guilt | 2008 | Interscope | 8.6 | Sprnknwn |
| Beezewax - South Of Boredom | 1999 | Underhill | 8.0 | Sprnknwn |
| Berri Txarrak - Libre © | 2003 | Gor-Diskak | 8.9 | Sprnknwn |
| Berri Txarrak - Payola | 2009 | Roadrunner | 7.8 | Sprnknwn |
| Biffy Clyro - Only Revolutions | 2009 | 14th Floor Records | 8.7 | Sprnknwn |
| Biffy Clyro - Puzzle | 2007 | 14th Floor Records / Warner | 9.4 | Dani Ruido |
| Big Business - Here Comes The Waterworks | 2007 | Hydrahead | 8.0 | Ricardo |
| Big Strides - Cry It All Out | 2007 | Tall Order / Pupilo Records | 6.6 | Sprnknwn |
| Billy Talent - II | 2006 | Atlantic | 7.6 | Ricardo |
| Black Lips - Los Valientes Del Mundo Nuevo | 2007 | Vice Records | 6.2 | Ricardo |
| Black Mountain - In The Future | 2008 | Jagjaguwar | 8.6 | Sprnknwn |
| Blackfield - II | 2007 | Atlantic/ Snapper Music | 8.4 | Clavos |
| Blink 182 - Greatest Hits | 2005 | Geffen | 8.2 | Sprnknwn |
| Bloc Party - A Weekend In The City | 2007 | PIAS | 7.9 | Sprnknwn |
| Bloc Party - Intimacy | 2008 | PIAS | 7.2 | Sprnknwn |
| Blonde Redhead - 23 | 2007 | 4AD | 9.1 | Ricardo |
| Bloomington - Activando la Disidencia | 2006 | Aloud Music | 7.6 | Sprnknwn |
| Blows, The - Upskirts | 2008 | Pupilo | 6.0 | Sprnknwn |
| Bob Mould - District Line | 2008 | Anti | 8.2 | Sprnknwn |
| Bonde Do Rolê - With Lasers | 2007 | Domino | 8.3 | Ricardo |
| Boysetsfire - The Misery Index: Notes From The Plague Years | 2006 | Burning Heart / PIAS | 8.0 | Sprnknwn |
| Broken Social Scene - You Forgot it in People | 2002 | Arts & Crafts | 8.0 | monstersintheparasol |
| Bruce Springsteen - Magic | 2007 | Columbia | 9.3 | Ricardo |
| Built To Spill - You In Reverse | 2006 | Warner | 8.8 | Sprnknwn |
| Bullet Union - Ruin's Domino | 2005 | Jealous Records | 7.4 | Sprnknwn |
| Bullitt - Squared Wheels | 2009 | Hang the dj | 7.7 | Sprnknwn |
| Camera Obscura - My Maudlin Career | 2009 | 4AD | 8.0 | Clavos |
| Cápsula - Rising Mountains | 2009 | BCore | 8.5 | Sprnknwn |
| Carontte - As Grey As They Said | 2010 | Five Years Records | 7.2 | Sprnknwn |
| Castrovalva - We Are Unit | 2010 | Brew Records | 8.0 | Ricardo |
| Catpeople - Reel # 1 | 2006 | Pupilo Records | 8.0 | Sprnknwn |
| Cellscape - Cellscape | 2007 | Lacrymal Records | 8.3 | Ricardo |
| Challenger - Dilitid | 2008 | Arindelle | 8.0 | Sprnknwn |
| Challenger - Ümelsion | 2010 | BCore | 7.9 | Sprnknwn |
| Charades - En Ningún Lugar | 2008 | BCore | 7.6 | Sprnknwn |
| Charlotte Gainsbourg - 5:55 | 2006 | Because Music | 9.5 | Ricardo |
| Chemical Brothers - Push The Button | 2005 | Virgin | 7.0 | Sprnknwn |
| Chevelle - Vena Sera | 2007 | Epic Records | 6.8 | Àlarik |
| Children of Bodom - Are You Dead Yet? | 2005 | Spinefarm / Universal | 7.3 | Sprnknwn |
| Clouds - Legendary Demo | 2007 | Hydrahead | 6.5 | Ricardo |
| Clutch - From Beale Street to Oblivion | 2007 | DRT Records | 8.8 | Ricardo |
| Coconot - Cosa Astral | 2008 | Bcore | 7.8 | Sprnknwn |
| CocoRosie - The Adventures Of Ghosthorse And Stillborn | 2007 | Touch and Go Records | 7.2 | Ricardo |
| Cohen - Subconscious Mind | 2010 | Lengua Armada | 7.8 | Sprnknwn |
| Coil - The Ape Of Naples | 2005 | Threshold House | 9.0 | Clavos |
| Cold - Year of the Spider | 2003 | Geffen | 8.2 | Sprnknwn |
| Colour of Fire - Pearl Necklace | 2004 | PIAS | 7.5 | Sprnknwn |
| Columpio Asesino, El - De Mi Sangre a Tus Cuchillas | 2006 | Astro | 8.6 | Sprnknwn |
| Columpio Asesino, El - La Gallina | 2008 | Astro / PIAS | 8.1 | Sprnknwn |
| Comets On Fire - Blue Cathedral | 2004 | Sub Pop | 7.7 | Ricardo |
| Converge - You Fail Me | 2004 | Epitaph/PIAS | 7.2 | Sprnknwn |
| Cordura - La Ridícula Mecánica de la Vida Moderna | 2006 | Fragment | 8.5 | Sprnknwn |
| Corea - Quien Encuentra A La Madre Conoce A Los Hijos | 2007 | Astoria Records | 8.5 | Ricardo |
| Cranes - Cranes | 2008 | Dadaphonic | 7.9 | Clavos |
| Crystal Castles - Crystal Castles | 2010 | Fiction | 8.5 | Clavos |
| Cult Of Luna - Eternal Kingdom | 2008 | Earache | 8.0 | Sprnknwn |
| Cult Of Luna - Somewhere Along The Highway | 2006 | Earache | 8.8 | Sprnknwn |
| Cult, The - Born Into This | 2007 | Roadrunner | 7.5 | Clavos |
| Cuming Soon - Welcome to the Magic Theatre | 2010 | Elizabeth Dane | 7.7 | Sprnknwn |
| Cure, The - 4:13 Dream | 2008 | I Am/ Geffen | 7.2 | Clavos |
| Cure, The - The Cure | 2004 | Geffen | 8.3 | Sprnknwn |
| Cut Copy - In Ghost Colours | 2008 | Modular | 9.1 | Clavos |
| Dan Deacon - Bromst | 2009 | Carpark | 7.8 | Sprnknwn |
| Danko Jones - Sleep Is The Enemy | 2006 | Bad Taste | 8.5 | Ricardo |
| Darksound - No Return Road | 2007 | Lengua Armada | 7.8 | Sprnknwn |
| Dartz! - This Is My Ship | 2007 | Aloud Music | 7.6 | Sprnknwn |
| Datsuns, The - Smoke & Mirrors | 2006 | Hellsquad Records | 7.1 | Ricardo |
| Dave Gahan - Hourglass | 2007 | Mute/Virgin | 7.0 | Clavos |
| Dave Navarro - Trust No One | 2001 | Capitol | 5.0 | monstersintheparasol |
| David Pajo - Pajo | 2005 | Drag City | 9.0 | monstersintheparasol |
| Day of Contempt - The Will to Live | 2005 | Epitaph | 6.5 | Sprnknwn |
| Daylight In Red - Daylight In Red | 2008 | Arindelle | 6.5 | Sprnknwn |
| De La Soul - The Grind Date | 2004 | Sanctuary | 7.5 | Sprnknwn |
| Death By Stereo - Death For Life | 2005 | Epitaph | 8.2 | Sprnknwn |
| Death Cab For Cutie - Narrow Stairs | 2008 | Atlantic | 8.0 | Sprnknwn |
| Deftones - Deftones | 2003 | Maverick/Warner | 8.0 | Sprnknwn |
| Deftones - Diamond Eyes | 2010 | Warner | 8.5 | Sprnknwn |
| Deftones - Saturday Night Wrist | 2006 | Maverick / Warner | 8.3 | Sprnknwn |
| DeLamarca - La Batalla De Varado | 2007 | Million Records/El Diablo | 7.1 | Ricardo |
| Delorean - Subiza | 2010 | Mushroom Pillow | 8.0 | Sprnknwn |
| Deluxe - Fin de un Viaje Infinito | 2007 | Virgin / EMI | 6.0 | Sprnknwn |
| Depeche Mode - Sounds of the Universe | 2009 | Mute/EMI/Capitol/Virgin | 7.0 | Clavos |
| Dev2.0 - Dev2.0 | 2006 | Disney | 9.7 | Ricardo |
| Día de Furia - Corea | 2007 | Lengua Armada | 8.6 | Sprnknwn |
| Diamond Dogs - Up The Rock | 2006 | Bittersweet Recordings | 8.0 | Ricardo |
| Diesel Dogs - The Golden Age | 2010 | Blank is Beautiful | 7.5 | Sprnknwn |
| Dinosaur Jr - Beyond | 2007 | PIAS | 8.5 | Sprnknwn |
| Dinosaur Jr - Farm | 2009 | Jagjaguwar | 8.2 | Sprnknwn |
| Dirty Three - Ocean Songs | 1998 | Touch and Go Records | 8.8 | Ricardo |
| Disco Ensemble - First Aid Kit | 2005 | Jens Bogren y Pelle Gunnerfeld | 8.3 | Ricardo |
| Don Caballero - World Class Listening Problem | 2006 | Relapse Records | 7.9 | Ricardo |
| Donita Sparks - Transmiticate | 2008 | SparksFly / CASH Music | 8.4 | Ricardo |
| Dorian - El Futuro no es de Nadie | 2006 | PIAS | 6.7 | Dani Ruido |
| Dover - Follow The City Lights | 2006 | Loli Jackson | 2.4 | Ricardo |
| Dover - The Flame | 2003 | EMI | 6.6 | Señor Ojete |
| Draft, The - In A Million Pieces | 2006 | Epitaph | 8.4 | Ricardo |
| Dredg - The Pariah, The Parrot, The Delusion | 2009 | Universal | 7.0 | Sprnknwn |
| Dresden Dolls - No, Virginia | 2008 | Roadrunner | 7.8 | Clavos |
| Dresden Dolls - Yes, Virginia | 2006 | Roadrunner | 8.3 | Clavos |
| Drones, The - Wait Long By the River and the Bodies of Your Enem | 2005 | All Tomorrow's Parties | 8.3 | Ricardo |
| Dropkick Murphys - The Singles Collection Vol. 2 | 2005 | Hellcat | 7.0 | Sprnknwn |
| Drug Dealers, The - Dollhouse | 2009 | Producciones Malditas | 6.8 | Sprnknwn |
| Duffy - Rockferry | 2008 | Mercury Records | 7.0 | Ricardo |
| Dälek - Abandoned Language | 2007 | Ipecac Recordings | 8.9 | Ricardo |
| E-Met - Hurt | 2007 | autoproducido | 9.1 | Ricardo |
| Eagles Of Death Metal, The - Death By Sexy | 2006 | Rekords Rekords | 7.5 | Ricardo |
| Eagles Of Death Metal, The - Heart On | 2008 | Downtown recordings | 6.8 | Àlarik |
| Earth - Hibernaculum | 2007 | SouthernLord Records | 8.5 | monstersintheparasol |
| El Páramo - El Páramo | 2008 | Alone | 8.0 | Sprnknwn |
| Elecktra - Portrait | 2003 | Zero | 8.5 | Engel H |
| Electric Six - Switzerland | 2006 | Metropolis | 7.1 | Sprnknwn |
| Emerge - Kallisti | 2007 | Arindelle / Threepoint | 7.6 | Sprnknwn |
| En Armonía Universal - Celeste Para Calma, Gris Por Tempestad | 2008 | Chinaski Records | 7.3 | Sprnknwn |
| Engineers - Folly | 2004 | Echo Records | 8.0 | Sprnknwn |
| Enigk, Jeremy - World Waits | 2006 | Cydonia | 6.9 | Ricardo |
| Enter Shikari - Take To The Skies | 2007 | Ambush Reality | 3.9 | Ricardo |
| Estirpe - Inventarse el Mundo | 2005 | La Incubadora / Universal | 8.2 | Sprnknwn |
| Estradasphere - Palace of Mirrors | 2006 | The End Records | 8.2 | Ricardo |
| Estradasphere - Palace Of Mirrors Live (DVD) | 2007 | The End Records | 8.4 | Ricardo |
| Evanescence - Fallen | 2003 | Wind Up | 5.7 | Sprnknwn |
| Exeter Popes, The - Snow, Mountain, Geisha | 2006 | White Shoe Records | 7.0 | Sprnknwn |
| Experimental Tropic Blues Band - Hellelujah! | 2007 | Jaune Orange / Pupilo | 8.0 | Sprnknwn |
| Explosions In The Sky - All Of A Sudden I Miss Everyone | 2007 | Temporary Residence Limited | 8.1 | Ricardo |
| Eyvind Kang - Athlantis | 2007 | Ipecac Recordings | 5.2 | Ricardo |
| Fair To Midland - Fables from a Mayfly: What I Tell You Three Times Is True | 2007 | Serjical Strike | 6.8 | Sprnknwn |
| Fall Of Troy, The - Manipulator | 2007 | Equal Vision | 9.4 | Ricardo |
| Fall Out Boy - Infinity On High | 2007 | Island | 7.2 | Ricardo |
| Fantômas - The Director´s Cut | 2001 | Ipecac | 9.0 | Ricardo |
| Far - At Night We Live | 2010 | Vagrant | 6.4 | Sprnknwn |
| Fear Factory - Archetype | 2004 | Roadrunner | 7.9 | Sprnknwn |
| Fear Factory - Demanufacture | 1995 | Roadrunner | 8.6 | Sprnknwn |
| Feeder - Pushing the Senses | 2004 | PIAS | 7.5 | Sprnknwn |
| Filter - Anthems for the Damed | 2008 | Pulse Recordings | 7.8 | Clavos |
| Filter - The Amalgamut | 2002 | Warner | 7.6 | Sprnknwn |
| Filter - Title of Record | 1999 | Warner/Reprise | 9.0 | Clavos |
| Finger Eleven - Them vs. You vs. Me | 2007 | Wind-Up | 7.8 | Àlarik |
| Fishbone - Still Stuck In Your Throat | 2006 | Ter a Terre | 6.9 | Ricardo |
| Five Horse Johnson - The Mystery Spot | 2006 | Small Stone | 7.5 | Ricardo |
| Fleet Foxes - Fleet Foxes | 2008 | Sub Pop/Bella Union | 8.5 | Clavos |
| Foals - Antidotes | 2008 | Transgressive / Sub Pop | 7.2 | Ricardo |
| Foals - Total Life Forever | 2010 | Transgressive / Sub Pop | 6.7 | Sprnknwn |
| Foo Fighters - In Your Honor | 2005 | RCA | 7.3 | Sprnknwn |
| Fountains Of Wayne - Traffic And Weather | 2007 | Virgin Records | 7.0 | Ricardo |
| Frank Black - Bluefinger | 2007 | Cooking Vinyl | 7.5 | Sprnknwn |
| Franz Ferdinand - Franz Ferdinand | 2004 | Domino/PIAS | 8.0 | Sprnknwn |
| From First to Last - Dear Diary, My Teenage Angst Has a Bodycount | 2004 | Epitaph | 7.6 | Sprnknwn |
| Fu Manchu - We Must Obey | 2007 | Century Media | 9.3 | Ricardo |
| Fuck Buttons - Tarot Sport | 2009 | ATP Recordings | 9.5 | Clavos |
| Fucked Up - The Chemistry of Common Life | 2008 | Matador | 8.8 | Sprnknwn |
| Fuentes, Eric - Bahía Paraíso | 2008 | Hang The DJ | 7.7 | Ricardo |
| Fugazi - The Argument | 2002 | Dischord | 8.0 | Superunknow |
| Furguson - My Friends Are My Culture | 2010 | La Castanya | 7.0 | Ricardo |
| Garbage - Bleed Like Me | 2005 | Mushroom/BMG | 6.8 | Sprnknwn |
| Garbage - Garbage | 1995 | Mushroom/BMG | 8.9 | Sprnknwn |
| Gatsbys American Dream - Gatsbys American Dream | 2006 | Fearless Records | 9.5 | Ricardo |
| Ghouls 'N' Ghosts - Ghouls 'N' Ghosts | 2006 | Aloud Music | 9.3 | Ricardo |
| Go! Team, The - Proof Of Youth | 2007 | Sinnamon | 8.9 | Ricardo |
| Gogol Bordello - Super Taranta! | 2007 | Side One Dummy | 7.0 | Ricardo |
| Gorillaz - Plastic Beach | 2010 | Parlophone, Virgin | 8.1 | Clavos |
| Gossip, The - Standing In The Way of Control | 2006 | Back Yard Records | 7.6 | Ricardo |
| Grave Yacht Club, The - They Come For Us | 2010 | Autoeditado | 8.3 | Sprnknwn |
| Green Day - 21st Century Breakdown | 2009 | Reprise | 7.7 | Sprnknwn |
| Green Day - American Idiot | 2004 | Warner | 9.1 | Sprnknwn |
| Grinderman - Grinderman | 2007 | ANTI-/ Mute | 8.2 | Clavos |
| Guano Apes - Walking On A Thin Line | 2003 | BMG | 6.5 | Sprnknwn |
| Guapo - Black Oni | 2005 | Ipecac | 8.0 | monstersintheparasol |
| Gutter Twins, The - Adorata | 2008 | Sub Pop | 8.0 | Sprnknwn |
| Gutter Twins, The - Saturnalia | 2008 | Sub Pop | 8.7 | Sprnknwn |
| Half Foot Outside - Heavenly | 2008 | Limbo Starr | 8.5 | Sprnknwn |
| Half Foot Outside - Perfect From The Distance | 2006 | Astro | 8.7 | Sprnknwn |
| Hamlet - Insomnio | 1998 | Zero Records | 8.7 | Sprnknwn |
| Hamlet - Pura Vida | 2006 | Locomotive | 7.1 | Sprnknwn |
| Hamlet - Syberia | 2005 | Locomotive | 9.0 | Motxalo |
| Hand of Fatima - Obake | 2009 | Odio Sonoro / Nooirax Producciones | 7.6 | Sprnknwn |
| Hannuman - Estamos Aquí Para Llevarnos Sus Tenedores | 2010 | Hang the DJ | 7.7 | Sprnknwn |
| Happiness Project, The - A Place Where The Avenues Reach The Sea | 2008 | Astoria | 8.2 | Sprnknwn |
| Healthcontrol - estacalma | 2007 | estoescasa! | 8.2 | Ricardo |
| Hedtrip - About Useless Needs | 2004 | Zero Records | 8.6 | Sprnknwn |
| Hedtrip - Roma | 2007 | Aloud Music | 7.7 | Sprnknwn |
| Hell Is For Heroes - Hell Is For Heroes | 2007 | Golf / Burning Heart | 6.8 | Sprnknwn |
| Hella - There's No 666 in Outer Space | 2007 | Ipecac Recordings | 8.2 | Ricardo |
| Helltrip - Sábanas Rojas | 2007 | Santo Grial | 8.0 | Sprnknwn |
| Her Only Presence - The Hurt Process | 2007 | Promise! Promise! | 7.8 | Sprnknwn |
| Hermano - ...Into The Exam Room | 2007 | Suburban Records | 8.1 | Sprnknwn |
| Hey Colossus - Project:Death | 2007 | Underhill | 7.5 | Sprnknwn |
| Hoobastank - Hoobastank | 2001 | Island/Def Jam | 6.0 | Sprnknwn |
| Hora Zulu - Crisis de Claridad | 2004 | No Mercy/El Diablo | 8.3 | Ricardo |
| Hora Zulu - El Que La Lleva La Entiende | 2006 | Inferno | 8.0 | Sprnknwn |
| Horrorpops - Hell Yeah! | 2004 | Hellcat | 7.8 | Sprnknwn |
| Horrors, The - Primary Colours | 2009 | XL | 8.0 | Sprnknwn |
| Horrors, The - Strange House | 2007 | Loog | 7.2 | Sprnknwn |
| Hot Chip - One Life Stand | 2010 | EMI | 7.8 | Clavos |
| Hot Water Music - The New What Next | 2004 | Epitaph | 7.9 | Sprnknwn |
| How to Destroy Angels - How to Destroy Angels | 2010 | The Null Corporation | 8.0 | Clavos |
| Hushpuppies - Silence is Golden | 2008 | Diamondtraxx / Pupilo | 7.5 | Sprnknwn |
| I Love UFO - Wish | 2007 | Record Makers / Pupilo | 8.0 | Sprnknwn |
| I Pilot Daemon - Happily Depressed | 2007 | Lacrymal Records | 8.2 | Ricardo |
| Icarus Crash - 13 Segundos de Caída Libre | 2007 | Autoeditado | 8.0 | Sprnknwn |
| Icarus Crash - Maqueta 03/04 | 2004 | Autoeditado | 8.2 | Sprnknwn |
| Idioterne - Idioterne | 2008 | Pupilo | 7.2 | Sprnknwn |
| Idlewild - Make Another World | 2007 | Sanctuary | 7.5 | Dani Ruido |
| If Lucy Fell - You Make Me Nervous | 2005 | Lockjaw/Aloud | 6.7 | Sprnknwn |
| Iggy Pop - American Caesar | 1993 | Virgin | 8.7 | Superunknow |
| Ikara Colt - Modern Apprentice | 2004 | Fantastic Plastic / PIAS | 8.6 | Sprnknwn |
| Incubus - A Crow Left Of The Murder | 2004 | Epic-Inmortal | 8.8 | Sprnknwn |
| Incubus - Light Grenades | 2006 | Sony/Epic | 8.3 | Sprnknwn |
| Incubus - Morning View | 2001 | Epic-Inmortal | 8.4 | Sprnknwn |
| Institute - Distort Yourself | 2005 | Universal | 6.8 | Sprnknwn |
| Ipanema - Me, Me, Me | 2005 | Boss Tuneage / Underhill | 8.4 | Sprnknwn |
| Isis - In the Absence of Truth | 2006 | Ipecac | 8.2 | Sprnknwn |
| Isis - Panopticon | 2004 | Ipecac | 8.7 | Sprnknwn |
| It's Not Not - Bound For The Shine | 2007 | BCore Disc | 8.8 | Ricardo |
| Jane´s Addiction - Nothing's Shocking | 1988 | Warner Bros Records | 10.0 | Clavos |
| Jane´s Addiction - Strays | 2003 | Capitol | 8.0 | Sprnknwn |
| Japandroids - Post-Nothing | 2009 | Unifamiliar/Polyvinyl | 7.9 | Clavos |
| Jardín de la Croix - Pomeroy | 2008 | Autoeditado | 8.3 | Sprnknwn |
| Jay Reatard - Blood Visions | 2006 | In The Red | 8.0 | Sprnknwn |
| Jesu - Silver | 2006 | Hydra Head | 8.0 | Sprnknwn |
| Jesu - Sundown / Sunrise | 2007 | Aurora Borealis | 7.3 | Sprnknwn |
| Jesus And Mary Chain, The - Psychocandy | 1985 | Blanco Y Negro | 10.0 | Clavos |
| Jettison - Heat Wave | 2004 | Aloud Music | 7.0 | Sprnknwn |
| Jigkorova - Jigkorova/1 | 2006 | Autoeditado | 7.8 | Sprnknwn |
| Jigsaw Band - 3 | 2005 | Arindelle | 7.0 | Sprnknwn |
| Jill Is Lucky - Jill Is Lucky | 2009 | Roy Music | 7.5 | Sprnknwn |
| Jimmy Chamberlin Complex - Life Begins Again | 2005 | PIAS | 7.5 | Sprnknwn |
| Jimmy Eat World - Bleed American | 2001 | Dreamworks | 8.0 | Sprnknwn |
| Jimmy Eat World - Chase This Light | 2007 | Interscope | 7.8 | Sprnknwn |
| Jimmy Eat World - Futures | 2004 | Interscope | 7.6 | Sprnknwn |
| John Frusciante - Shadows Collide With People | 2004 | Warner | 8.5 | Sprnknwn |
| John Merrick - Split | 2008 | Miusic Hole / In My Heart Empire / Marabunta | 7.5 | Sprnknwn |
| Jon Spencer Blues Explosion, The - Damage | 2004 | Sanctuary | 8.6 | Sprnknwn |
| Josele Santiago - Garabatos | 2006 | Virgin | 7.9 | Ricardo |
| Justice - † | 2007 | Ed Banger Records | 8.7 | Ricardo |
| Kaiser Chiefs - Yours Truly, Angry Mob | 2007 | Universal/B-Unique | 7.0 | Ricardo |
| Kannon - Imagina | 2002 | Zero | 6.8 | Sprnknwn |
| Kasabian - Empire | 2006 | BMG/Columbia Records | 7.3 | Àlarik |
| Keane - Hopes and Fears | 2004 | Universal | 7.0 | Sprnknwn |
| Keane - Under the Iron Sea | 2006 | Universal | 7.2 | Sprnknwn |
| Keith Caputo - Live Monsters | 2004 | Kill the Artist | 8.0 | monstersintheparasol |
| Keith Caputo - Perfect Little Monsters | 2002 | Autoeditado | 6.5 | monstersintheparasol |
| Kevin Devine - Brother's Blood | 2009 | Favorite Gentlemen | 7.3 | Sprnknwn |
| Kills, The - Midnight Boom | 2008 | Domino | 7.6 | Ricardo |
| Klaxons - Myths of the Near Future | 2007 | Polydor Records | 7.2 | Ricardo |
| Knife, The - Silent Shout | 2006 | Rabid/ Mute | 8.3 | Clavos |
| Korn - Take a Look in the Mirror | 2003 | Epic-Sony | 6.1 | Sprnknwn |
| Korn - Untouchables | 2002 | Epic-Sony | 7.7 | Sprnknwn |
| Kortatu - Kortatu | 1985 | Soñua / Ohiuka | 9.5 | Superunknow |
| Krilin - When The Time Comes, There Will Be No Time | 2009 | autoproducido | 8.5 | David Carballo |
| Kylesa - Static Tensions | 2009 | Prosthetic | 8.5 | Sprnknwn |
| Kyoto - Lo Que Vuelve Para Vengarse | 2010 | Autoeditado | 8.8 | Sprnknwn |
| La Célula Durmiente - Miente | 2008 | BCore Disc | 8.2 | Ricardo |
| La Célula Durmiente - Perverso Universo | 2005 | Arindelle/Underhill | 7.8 | Sprnknwn |
| Lagartija Nick - El Shock De Leia | 2007 | Everlasting Records | 8.1 | Ricardo |
| Lagartija Nick - Lo Imprevisto | 2004 | Lagartija Records | 9.0 | Ricardo |
| Lagartija Nick - Ulterior | 2001 | Zero Records | 8.3 | Clavos |
| Laihn - Puzzle | 2004 | Autoedición/Aloud | 7.1 | Sprnknwn |
